Property Attributes
- MLS#B26068836
- TypeRentals
- Listing Status Active
- CountyBroward
- CityNorth Lauderdale
- Area3641
- NeighborhoodMARTIN/MARANGOS PLAT
- Zip33068
- Style
- Year Built2005
- Price$ 2,250
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1326
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this updated 2 bedroom, 2.5 bath townhome in Santa Catalina. The home features tile flooring throughout the first floor and wood laminate floors upstairs, a kitchen with stainless steel appliances and granite countertops. Washer and dryer in unit. 1 assigned parking spot with guest spots for convenience. The community features a pool, basketball court and playground. No income or credit score minimum requirement per HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| North Lauderdale Elementary School | Silver Lakes Middle School | Coconut Creek High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $2,250 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Water Available |
| Appliances | Dryer,Electric Water Heater,Disposal,Microwave,Oven,Refrigerator,Water Heater,Washer |
| Patio/Porch Features | Open,Patio,Balcony |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Number Limit,Pet Fee,Size Limit,Yes |
| Year Built | 2005 |
| Tenant Pays | Electricity,Water |
| Security Deposit | 2250 |
| View | Other |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 406 |
| Property Subtype | Townhouse |
| Community Features | Home Owners Association |
| Accessibility | None |
| County | Broward |
| Property Type | Residential Lease |
| Association Amenities | Basketball Court,Clubhouse,Playground,Pool |
| Subdivision Name | MARTIN/MARANGOS PLAT |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| High School | Coconut Creek |
| City | North Lauderdale |
| Senior Community Y/N | false |
| MLS Area | 3641 |
| Carport Y/N | false |
| Elementary School | North Lauderdale |
| Middle/Junior High School | Silver Lakes |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://www.propertypanorama.com/406-W-SANTA-CATALINA-Circle-Unit-406-North-Lauderdale-FL-33068/unbranded |
| Availability Date | 2026-08-26 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Townhouse |
| Lease Amount Frequency | Monthly |
| PostalCity | North Lauderdale |
| Legal Description | MARTIN/MARANGOS PLAT 146-35 B POR OF PAR A DESC AS COMM AT NE COR SAID PAR A,W 699.70,S 351.07 TO POB,CONT S 18,W 53,N 18,E 53 TO POB AKA:LO |
Interior Features
| Interior Amenities | Closet Cabinetry,Eat-in Kitchen,Family/Dining Room,Multiple En Suite Bathrooms,Pantry,Upper Level Primary |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Garden,Outdoor Living Area |
|---|---|
| Fencing | None |
| Parking Features | Assigned,Guest |
| Total Parking | 1 |
| Building Area Total | 1451 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 2:17 PM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating