Property Attributes
- MLS#B26077181
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoynton Beach
- Area4610
- NeighborhoodGROVE ISLE
- Zip33437
- Style
- Year Built1998
- Taxes$ 4058
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1845
- Lot Size0.13 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautifully updated home in the gated community of Grove Isle. Two bedrooms and den. Gorgeous wide lake and sunset views. Step through the new hurricane rated front door and see the wood look lite oak plank ceramic tile that is in the whole home. The open concept has sliders to the screened in porch. The kitchen is complete with Shaker cabinets, pull outs in the pantry, granite counter tops and appliances that are less than 5 years old. The master bedroom is equipped with a walk in closet, a double hung linear closet and an updated master bath.The AC was replaced in 2024 and according to the Seller has a lifetime warranty that can be transferred to the Buyer. The laundry room has a washer and dryer that is less than 5 years old and cabinets for extra storage with granite counter tops. . The garage has an epoxy floor There is a portable generator and hook up for the generator. A paver driveway matches the roof.
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | West Boynton Middle School | Boynton Beach High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $495,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Seller Rent Back |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Recreation Facilities,Reserve Fund,Security |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | Association |
| Security Features | Security Gate,Gated Community |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Number Limit,Yes |
| Year Built | 1998 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Billiard Room,Clubhouse,Fitness Center,Gated,Pool,Spa/Hot Tub |
| Attached Garage | true |
| Subdivision Name | GROVE ISLE |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Between Boynton Beach Blvd and Woolbright on the east side of Jog Rd |
| High School | Boynton Beach |
| City | Boynton Beach |
| Senior Community Y/N | true |
| MLS Area | 4610 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Tax Annual Amount | 4058.71 |
| Middle/Junior High School | West Boynton |
| Property Condition | Resale |
| MLS Area Minor | PB14 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | GROVE ISLE LT 104 |
Interior Features
| Interior Amenities | Breakfast Area,Dual Sinks,Entrance Foyer,Kitchen Island,Main Level Primary,Pantry,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Main Level,In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Porch |
|---|---|
| Parking Features | Attached,Garage,Paver Block |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5455 |
| Building Area Total | 2510 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 3:34 AM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating